Skip to content
Hookipa Trading
  • Hem
Take Action
Take Action
Hookipa Trading
  • Hem
status wdt_ID opendate equity Antal Strategi Ö Metod Ö Pris Stängd S Metod S Pris Resultat Vinst%
Avbruten 1 2024-02-26 Boliden 100 PB Special Limit 267.30 -26,730.00 -100.00
Stängd 2 2024-02-26 Genovis 500 PB Special Limit 39.00 2024-02-28 Discretionary 39.40 200.00 1.03
Stängd 3 2024-02-27 AAK 100 PB Special Limit 230.00 2024-03-06 Discretionary 226.20 -380.00 -1.65
Stängd 4 2024-02-27 Elekta 500 PB Special Market 72.80 2024-03-01 Discretionary 78.20 2,700.00 7.42
Stängd 5 2024-02-29 Minesto 500 PB Special Market 3.58 2024-03-14 Discretionary 3.16 -210.00 -11.73
Stängd 6 2024-03-04 Binero Group 10000 PB Special Limit 3.16 2024-03-13 Stop/Loss 2.54 -6,200.00 -19.62
Stängd 7 2024-03-05 Thule Group 100 PB Special Market 273.20 2024-03-25 Discretionary 304.00 3,080.00 11.27
Öppen 8 2024-03-06 SSAB 300 PB Special Market 73.52 -22,056.00 -100.00
Stängd 9 2024-03-06 Thule Group 50 PB Special Market 273.30 2024-03-25 Discretionary 304.00 1,535.00 11.23
Stängd 10 2024-03-06 USD/SEK 2500 Tape Reading Market 4.38 2024-03-11 Discretionary 4.89 1,275.00 11.64
status opendate equity Strategi Ö Metod Stängd S Metod
∑ = -46,786.00
Avg = -4,678.60 Avg = -19.04

Copyright © 2025 Hookipa Trading | Powered by Surfkungen

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!